
Bank Holiday Breaks
Bank Holiday Breaks

Bed & Breakfast
- Flexible Cancellation Policy
- Complimentary & Secure Underground Parking
- Full Irish Breakfast
- Complimentary access to Zest Health & Leisure Club
- No Deposit
- Breakfast included
Bed and Breakfast Offer
• Complimentary high speed Wi-Fi in all areas.
• Access to Zest Health and Leisure Centre.
• Complimentary & Secure Underground Parking
• 10% One Day VIP Card for The Kildare Retail Village.
• 20% Discount card for Newbridge Silverware
• We offer a 15% discount code for Castlecomer Discovery Park -Loads to d...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD211 | Sun 28 Jun28 Jun 2026 USD148 | Mon 29 Jun29 Jun 2026 USD160 | Tue 30 Jun30 Jun 2026 USD165 | Wed 01 Jul01 Jul 2026 USD177 | Thu 02 Jul02 Jul 2026 USD160 | Fri 03 Jul03 Jul 2026 USD170 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD239 | Sun 28 Jun28 Jun 2026 USD177 | Mon 29 Jun29 Jun 2026 USD188 | Tue 30 Jun30 Jun 2026 USD194 | Wed 01 Jul01 Jul 2026 USD205 | Thu 02 Jul02 Jul 2026 USD188 | Fri 03 Jul03 Jul 2026 USD198 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD188 | Mon 29 Jun29 Jun 2026 USD200 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD217 | Thu 02 Jul02 Jul 2026 USD200 | Fri 03 Jul03 Jul 2026 USD210 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD262 | Sun 28 Jun28 Jun 2026 USD200 | Mon 29 Jun29 Jun 2026 USD211 | Tue 30 Jun30 Jun 2026 USD217 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD211 | Fri 03 Jul03 Jul 2026 USD221 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD211 | Mon 29 Jun29 Jun 2026 USD222 | Tue 30 Jun30 Jun 2026 USD228 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD222 | Fri 03 Jul03 Jul 2026 USD233 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD319 | Mon 29 Jun29 Jun 2026 USD342 | Tue 30 Jun30 Jun 2026 USD353 | Wed 01 Jul01 Jul 2026 USD376 | Thu 02 Jul02 Jul 2026 USD342 | Fri 03 Jul03 Jul 2026 USD363 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD234 | Mon 29 Jun29 Jun 2026 USD245 | Tue 30 Jun30 Jun 2026 USD251 | Wed 01 Jul01 Jul 2026 USD262 | Thu 02 Jul02 Jul 2026 USD245 | Fri 03 Jul03 Jul 2026 USD255 | ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD257 | Tue 30 Jun30 Jun 2026 USD262 | Wed 01 Jul01 Jul 2026 USD274 | Thu 02 Jul02 Jul 2026 USD257 | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Dine & Stay
- Full Irish Breakfast
- 4 Course Dinner on one evening
- Deluxe Irish Chocolates in the room on arrival
- No Deposit
Enjoy an overnight stay in the Killeshin Hotel
This offer is based on 2 Adults sharing
• Overnight B&B for 2 Adults
• 4 Course Dinner on one evening in The Cedar Rooms
• Deluxe Irish Chocolates in the room on arrival
• Complimentary high speed Wi-Fi in all areas.
• Access to Zest Health and Leisure Centre.
*Supplements may ap...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD302 | Sun 28 Jun28 Jun 2026 USD239 | Mon 29 Jun29 Jun 2026 USD251 | Tue 30 Jun30 Jun 2026 USD257 | Wed 01 Jul01 Jul 2026 USD268 | Thu 02 Jul02 Jul 2026 USD251 | Fri 03 Jul03 Jul 2026 USD261 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD331 | Sun 28 Jun28 Jun 2026 USD268 | Mon 29 Jun29 Jun 2026 USD279 | Tue 30 Jun30 Jun 2026 USD285 | Wed 01 Jul01 Jul 2026 USD296 | Thu 02 Jul02 Jul 2026 USD279 | Fri 03 Jul03 Jul 2026 USD290 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD279 | Mon 29 Jun29 Jun 2026 USD291 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD308 | Thu 02 Jul02 Jul 2026 USD291 | Fri 03 Jul03 Jul 2026 USD301 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD353 | Sun 28 Jun28 Jun 2026 USD291 | Mon 29 Jun29 Jun 2026 USD302 | Tue 30 Jun30 Jun 2026 USD308 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD302 | Fri 03 Jul03 Jul 2026 USD312 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD302 | Mon 29 Jun29 Jun 2026 USD314 | Tue 30 Jun30 Jun 2026 USD319 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD314 | Fri 03 Jul03 Jul 2026 USD324 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD325 | Mon 29 Jun29 Jun 2026 USD336 | Tue 30 Jun30 Jun 2026 USD342 | Wed 01 Jul01 Jul 2026 USD353 | Thu 02 Jul02 Jul 2026 USD336 | Fri 03 Jul03 Jul 2026 USD347 | ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD348 | Tue 30 Jun30 Jun 2026 USD353 | Wed 01 Jul01 Jul 2026 USD365 | Thu 02 Jul02 Jul 2026 USD348 | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ||||||||||








