
Autumn Offers
Enjoy a relaxing Autumn break to the four star Killeshin Hotel, just over an hour from Dublin. Indulge in delicious dining in our Cedar Rooms Bar or Restaurant and relax in the Zest Leisure Centre with full complimentary access included in your stay.

Beat the Blues: Sunday & Monday Escape
- Beat the Blues: Sunday & Monday Escape
- Overnight B&B
- Late Check Out 1pm
- Complimentary Upgrade *subject to availability
- No Deposit
What better way to beat those Sunday/Monday blues than to escape to one of the award-winning Só Hotels?
With 6 hotels to choose from, and some amazing rates, a Só Hotel will be the perfect destination for you to sit back, unwind and let us look after your every need
Overnight Bed & Breakfast
Late Check Out 1pm
Complimentary upgrade *subj...
Rooms | Fri 31 Jul | Arrival Sat 01 Aug | Depart Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Sat, 1 Aug 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD160 | Mon 03 Aug03 Aug 2026 USD154 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD188 | Mon 03 Aug03 Aug 2026 USD182 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD200 | Mon 03 Aug03 Aug 2026 USD194 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | 1 ![]() | ||||||||||

Bed & Breakfast
- Flexible Cancellation Policy
- Complimentary & Secure Underground Parking
- Full Irish Breakfast
- Complimentary access to Zest Health & Leisure Club
- No Deposit
- Breakfast included
Bed and Breakfast Offer
• Complimentary high speed Wi-Fi in all areas.
• Access to Zest Health and Leisure Centre.
• Complimentary & Secure Underground Parking
• 10% One Day VIP Card for The Kildare Retail Village.
• 20% Discount card for Newbridge Silverware
• We offer a 15% discount code for Castlecomer Discovery Park -Loads to d...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Fri 31 Jul | Arrival Sat 01 Aug | Depart Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Sat, 1 Aug 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD217 | Sun 02 Aug02 Aug 2026 USD160 | Mon 03 Aug03 Aug 2026 USD154 | Tue 04 Aug04 Aug 2026 USD154 | Wed 05 Aug05 Aug 2026 USD154 | Thu 06 Aug06 Aug 2026 USD154 | 1 ![]() | ||||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD245 | Sun 02 Aug02 Aug 2026 USD188 | Mon 03 Aug03 Aug 2026 USD182 | Tue 04 Aug04 Aug 2026 USD182 | Wed 05 Aug05 Aug 2026 USD182 | Thu 06 Aug06 Aug 2026 USD182 | 1 ![]() | ||||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD257 | Sun 02 Aug02 Aug 2026 USD200 | Mon 03 Aug03 Aug 2026 USD194 | Tue 04 Aug04 Aug 2026 USD194 | Wed 05 Aug05 Aug 2026 USD194 | Thu 06 Aug06 Aug 2026 USD194 | 1 ![]() | ||||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD268 | Sun 02 Aug02 Aug 2026 USD211 | Mon 03 Aug03 Aug 2026 USD205 | Tue 04 Aug04 Aug 2026 USD205 | Wed 05 Aug05 Aug 2026 USD205 | Thu 06 Aug06 Aug 2026 USD205 | 1 ![]() | ||||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD222 | Mon 03 Aug03 Aug 2026 USD217 | Tue 04 Aug04 Aug 2026 USD217 | Wed 05 Aug05 Aug 2026 USD217 | Thu 06 Aug06 Aug 2026 USD217 | 1 ![]() | ||||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD342 | Mon 03 Aug03 Aug 2026 USD331 | Tue 04 Aug04 Aug 2026 USD331 | Wed 05 Aug05 Aug 2026 USD331 | Thu 06 Aug06 Aug 2026 USD331 | 1 ![]() | ||||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD239 | Tue 04 Aug04 Aug 2026 USD239 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD239 | ![]() | ||||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD257 | Mon 03 Aug03 Aug 2026 USD251 | Tue 04 Aug04 Aug 2026 USD251 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD251 | 1 ![]() | ||||||||||

Dine & Stay
- Full Irish Breakfast
- 4 Course Dinner on one evening
- Deluxe Irish Chocolates in the room on arrival
- No Deposit
Enjoy an overnight stay in the Killeshin Hotel
This offer is based on 2 Adults sharing
• Overnight B&B for 2 Adults
• 4 Course Dinner on one evening in The Cedar Rooms
• Deluxe Irish Chocolates in the room on arrival
• Complimentary high speed Wi-Fi in all areas.
• Access to Zest Health and Leisure Centre.
*Supplements may ap...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Fri 31 Jul | Arrival Sat 01 Aug | Depart Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Sat, 1 Aug 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD308 | Sun 02 Aug02 Aug 2026 USD251 | Mon 03 Aug03 Aug 2026 USD245 | Tue 04 Aug04 Aug 2026 USD245 | Wed 05 Aug05 Aug 2026 USD245 | Thu 06 Aug06 Aug 2026 USD245 | 1 ![]() | ||||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD336 | Sun 02 Aug02 Aug 2026 USD279 | Mon 03 Aug03 Aug 2026 USD274 | Tue 04 Aug04 Aug 2026 USD274 | Wed 05 Aug05 Aug 2026 USD274 | Thu 06 Aug06 Aug 2026 USD274 | 1 ![]() | ||||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD348 | Sun 02 Aug02 Aug 2026 USD291 | Mon 03 Aug03 Aug 2026 USD285 | Tue 04 Aug04 Aug 2026 USD285 | Wed 05 Aug05 Aug 2026 USD285 | Thu 06 Aug06 Aug 2026 USD285 | 1 ![]() | ||||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD359 | Sun 02 Aug02 Aug 2026 USD302 | Mon 03 Aug03 Aug 2026 USD296 | Tue 04 Aug04 Aug 2026 USD296 | Wed 05 Aug05 Aug 2026 USD296 | Thu 06 Aug06 Aug 2026 USD296 | 1 ![]() | ||||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD314 | Mon 03 Aug03 Aug 2026 USD308 | Tue 04 Aug04 Aug 2026 USD308 | Wed 05 Aug05 Aug 2026 USD308 | Thu 06 Aug06 Aug 2026 USD308 | 1 ![]() | ||||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD331 | Tue 04 Aug04 Aug 2026 USD331 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD331 | ![]() | ||||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD348 | Mon 03 Aug03 Aug 2026 USD342 | Tue 04 Aug04 Aug 2026 USD342 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD342 | 1 ![]() | ||||||||||








