
Só Hotels Members Club
- Our Save with Só promise guarantees you the best price when you book directly with us through our website or by calling us at any of our hotels. We guarantee you’ll save up to 15% compared with sites such as booking.com.
- Your personal data provided will be used to carry out direct marketing to you. You can unsubscribe from the receipt of marketing communications at any time by following the unsubscribe link in the communication we send you or contacting us. For more information on how we process your personal data please see our privacy policy
Save Additional 5% off our Bed & Breakfast Rates. This is ONLY available with the Só Hotels Member Club offer - this does not apply to any other rate plans. Sign up to our marketing list and gain exclusive access to our special offers, often shared with our subscribers first! By providing your address you agree to be added to our mailing list to receive marketing communication from the Só Hotel Group.

Bed & Breakfast
- Flexible Cancellation Policy
- Complimentary & Secure Underground Parking
- Full Irish Breakfast
- Complimentary access to Zest Health & Leisure Club
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD158 | Fri 03 Jul03 Jul 2026 USD165 | Sat 04 Jul04 Jul 2026 USD204 | Sun 05 Jul05 Jul 2026 USD137 | Mon 06 Jul06 Jul 2026 USD177 | Tue 07 Jul07 Jul 2026 USD165 | Wed 08 Jul08 Jul 2026 USD165 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD194 | Sat 04 Jul04 Jul 2026 USD232 | Sun 05 Jul05 Jul 2026 USD165 | Mon 06 Jul06 Jul 2026 USD205 | Tue 07 Jul07 Jul 2026 USD194 | Wed 08 Jul08 Jul 2026 USD194 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD198 | Fri 03 Jul03 Jul 2026 USD205 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD177 | Mon 06 Jul06 Jul 2026 USD216 | Tue 07 Jul07 Jul 2026 USD205 | Wed 08 Jul08 Jul 2026 USD205 | 1 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 USD210 | Fri 03 Jul03 Jul 2026 USD216 | Sat 04 Jul04 Jul 2026 USD255 | Sun 05 Jul05 Jul 2026 USD188 | Mon 06 Jul06 Jul 2026 USD228 | Tue 07 Jul07 Jul 2026 USD216 | Wed 08 Jul08 Jul 2026 USD216 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD221 | Fri 03 Jul03 Jul 2026 USD228 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD199 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD228 | Wed 08 Jul08 Jul 2026 USD228 | 1 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 USD340 | Fri 03 Jul03 Jul 2026 USD353 | Sat 04 Jul04 Jul 2026 USD431 | Sun 05 Jul05 Jul 2026 USD296 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD353 | Wed 08 Jul08 Jul 2026 USD353 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD244 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD222 | Mon 06 Jul06 Jul 2026 USD262 | Tue 07 Jul07 Jul 2026 USD251 | Wed 08 Jul08 Jul 2026 USD251 | ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD234 | Mon 06 Jul06 Jul 2026 USD273 | Tue 07 Jul07 Jul 2026 USD262 | Wed 08 Jul08 Jul 2026 USD262 | 1 ![]() | ||||||||||

Só Summer Family Activity Break only €199
- Só Summer Family Activity Break only €199
- Overnight B&B for 2 Adults and 2 Children
- Family Activity
- No Deposit
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD227 | Fri 03 Jul03 Jul 2026 USD227 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD227 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD227 | Wed 08 Jul08 Jul 2026 USD227 | 1 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 USD250 | Fri 03 Jul03 Jul 2026 USD250 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD250 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD250 | Wed 08 Jul08 Jul 2026 USD250 | 1 ![]() Not available | ||||||||||

Dine & Stay
- Full Irish Breakfast
- 4 Course Dinner on one evening
- Deluxe Irish Chocolates in the room on arrival
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD250 | Fri 03 Jul03 Jul 2026 USD256 | Sat 04 Jul04 Jul 2026 USD295 | Sun 05 Jul05 Jul 2026 USD228 | Mon 06 Jul06 Jul 2026 USD268 | Tue 07 Jul07 Jul 2026 USD256 | Wed 08 Jul08 Jul 2026 USD256 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD285 | Sat 04 Jul04 Jul 2026 USD324 | Sun 05 Jul05 Jul 2026 USD256 | Mon 06 Jul06 Jul 2026 USD296 | Tue 07 Jul07 Jul 2026 USD285 | Wed 08 Jul08 Jul 2026 USD285 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD289 | Fri 03 Jul03 Jul 2026 USD296 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD268 | Mon 06 Jul06 Jul 2026 USD308 | Tue 07 Jul07 Jul 2026 USD296 | Wed 08 Jul08 Jul 2026 USD296 | 1 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 USD301 | Fri 03 Jul03 Jul 2026 USD308 | Sat 04 Jul04 Jul 2026 USD346 | Sun 05 Jul05 Jul 2026 USD279 | Mon 06 Jul06 Jul 2026 USD319 | Tue 07 Jul07 Jul 2026 USD308 | Wed 08 Jul08 Jul 2026 USD308 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD312 | Fri 03 Jul03 Jul 2026 USD319 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD291 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD319 | Wed 08 Jul08 Jul 2026 USD319 | 1 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 USD335 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD313 | Mon 06 Jul06 Jul 2026 USD353 | Tue 07 Jul07 Jul 2026 USD342 | Wed 08 Jul08 Jul 2026 USD342 | ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD325 | Mon 06 Jul06 Jul 2026 USD365 | Tue 07 Jul07 Jul 2026 USD353 | Wed 08 Jul08 Jul 2026 USD353 | 1 ![]() | ||||||||||

Beat the Blues: Sunday & Monday Escape
- Beat the Blues: Sunday & Monday Escape
- Overnight B&B
- Late Check Out 1pm
- Complimentary Upgrade *subject to availability
- No Deposit
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD137 | Mon 06 Jul06 Jul 2026 USD177 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD165 | Mon 06 Jul06 Jul 2026 USD205 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD177 | Mon 06 Jul06 Jul 2026 USD216 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Só Summer Sale - Stay 2 Nights and Save 25%
- Só Summer Sale - Stay 2 Nights and Save 25%
- No Deposit
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
02 Jul02 Jul 2026 USD142 | Fri
03 Jul03 Jul 2026 USD149 | Sat
04 Jul04 Jul 2026 USD183 | Sun
05 Jul05 Jul 2026 USD123 | Mon
06 Jul06 Jul 2026 USD160 | Tue
07 Jul07 Jul 2026 USD149 | Wed
08 Jul08 Jul 2026 USD149 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD174 | Sat
04 Jul04 Jul 2026 USD210 | Sun
05 Jul05 Jul 2026 USD149 | Mon
06 Jul06 Jul 2026 USD185 | Tue
07 Jul07 Jul 2026 USD174 | Wed
08 Jul08 Jul 2026 USD174 | 1 ![]() | ||||||||||
| Thu
02 Jul02 Jul 2026 USD179 | Fri 03 Jul03 Jul 2026$185 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD160 | Mon
06 Jul06 Jul 2026 USD195 | Tue
07 Jul07 Jul 2026 USD185 | Wed
08 Jul08 Jul 2026 USD185 | 1 ![]() | ||||||||||
| Thu
02 Jul02 Jul 2026 USD189 | Fri
03 Jul03 Jul 2026 USD195 | Sat
04 Jul04 Jul 2026 USD230 | Sun
05 Jul05 Jul 2026 USD170 | Mon
06 Jul06 Jul 2026 USD205 | Tue
07 Jul07 Jul 2026 USD195 | Wed
08 Jul08 Jul 2026 USD195 | 1 ![]() | ||||||||||
| Thu
02 Jul02 Jul 2026 USD199 | Fri 03 Jul03 Jul 2026$205 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD205 | Wed
08 Jul08 Jul 2026 USD205 | 1 ![]() | ||||||||||
| Thu
02 Jul02 Jul 2026 USD305 | Fri
03 Jul03 Jul 2026 USD318 | Sat
04 Jul04 Jul 2026 USD387 | Sun 05 Jul05 Jul 2026$267 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD318 | Wed
08 Jul08 Jul 2026 USD318 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026$220 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD201 | Mon
06 Jul06 Jul 2026 USD236 | Tue
07 Jul07 Jul 2026 USD226 | Wed
08 Jul08 Jul 2026 USD226 | ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD211 | Mon
06 Jul06 Jul 2026 USD246 | Tue
07 Jul07 Jul 2026 USD236 | Wed 08 Jul08 Jul 2026$236 check-out okno checkin | 1 ![]() | ||||||||||

Weekend Time for Two - 2 Night Break
- Full Irish Breakfast
- 4 Course Dinner on one evening
- Prosecco & Chocolates in your room on Arrival
- No Deposit
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026$227 check-out okno checkin | Fri
03 Jul03 Jul 2026 USD234 | Sat
04 Jul04 Jul 2026 USD272 | Sun 05 Jul05 Jul 2026$205 check-out okno checkin | Mon 06 Jul06 Jul 2026$245 check-out okno checkin | Tue 07 Jul07 Jul 2026$234 check-out okno checkin | Wed 08 Jul08 Jul 2026$234 check-out okno checkin | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026$278 check-out okno checkin | Fri
03 Jul03 Jul 2026 USD285 | Sat
04 Jul04 Jul 2026 USD324 | Sun 05 Jul05 Jul 2026$256 check-out okno checkin | Mon 06 Jul06 Jul 2026$296 check-out okno checkin | Tue 07 Jul07 Jul 2026$285 check-out okno checkin | Wed 08 Jul08 Jul 2026$285 check-out okno checkin | 1 ![]() | ||||||||||








