
Só Hotels Members Club
- Our Save with Só promise guarantees you the best price when you book directly with us through our website or by calling us at any of our hotels. We guarantee you’ll save up to 15% compared with sites such as booking.com.
- Your personal data provided will be used to carry out direct marketing to you. You can unsubscribe from the receipt of marketing communications at any time by following the unsubscribe link in the communication we send you or contacting us. For more information on how we process your personal data please see our privacy policy
Save Additional 5% off our Bed & Breakfast Rates. This is ONLY available with the Só Hotels Member Club offer - this does not apply to any other rate plans. Sign up to our marketing list and gain exclusive access to our special offers, often shared with our subscribers first! By providing your address you agree to be added to our mailing list to receive marketing communication from the Só Hotel Group.

Bed & Breakfast
- Flexible Cancellation Policy
- Complimentary & Secure Underground Parking
- Full Irish Breakfast
- Complimentary access to Zest Health & Leisure Club
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay 5+ nights and get 10% off the total price *
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD177 | Thu 02 Jul02 Jul 2026 USD154 | Fri 03 Jul03 Jul 2026 USD165 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD142 | Mon 06 Jul06 Jul 2026 USD177 | Tue 07 Jul07 Jul 2026 USD170 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD194 | Sat 04 Jul04 Jul 2026 USD232 | Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 USD205 | Tue 07 Jul07 Jul 2026 USD198 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD216 | Thu 02 Jul02 Jul 2026 USD194 | Fri 03 Jul03 Jul 2026 USD205 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD182 | Mon 06 Jul06 Jul 2026 USD216 | Tue 07 Jul07 Jul 2026 USD210 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD205 | Fri 03 Jul03 Jul 2026 USD216 | Sat 04 Jul04 Jul 2026 USD255 | Sun 05 Jul05 Jul 2026 USD194 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD221 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD239 | Thu 02 Jul02 Jul 2026 USD216 | Fri 03 Jul03 Jul 2026 USD228 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD205 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD232 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD376 | Thu 02 Jul02 Jul 2026 USD330 | Fri 03 Jul03 Jul 2026 USD353 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD308 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD362 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD239 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD228 | Mon 06 Jul06 Jul 2026 USD262 | Tue 07 Jul07 Jul 2026 USD255 | ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD239 | Mon 06 Jul06 Jul 2026 USD273 | Tue 07 Jul07 Jul 2026 USD267 | 1 ![]() | ||||||||||

Só Summer Family Activity Break only €199
- Só Summer Family Activity Break only €199
- Overnight B&B for 2 Adults and 2 Children
- Family Activity
- No Deposit
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD227 | Thu 02 Jul02 Jul 2026 USD227 | Fri 03 Jul03 Jul 2026 USD227 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD227 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD227 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD250 | Thu 02 Jul02 Jul 2026 USD250 | Fri 03 Jul03 Jul 2026 USD250 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD250 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD250 | 1 ![]() | ||||||||||

Dine & Stay
- Full Irish Breakfast
- 4 Course Dinner on one evening
- Deluxe Irish Chocolates in the room on arrival
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay 5+ nights and get 10% off the total price *
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD268 | Thu 02 Jul02 Jul 2026 USD245 | Fri 03 Jul03 Jul 2026 USD256 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD234 | Mon 06 Jul06 Jul 2026 USD268 | Tue 07 Jul07 Jul 2026 USD261 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD285 | Sat 04 Jul04 Jul 2026 USD324 | Sun 05 Jul05 Jul 2026 USD262 | Mon 06 Jul06 Jul 2026 USD296 | Tue 07 Jul07 Jul 2026 USD289 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD308 | Thu 02 Jul02 Jul 2026 USD285 | Fri 03 Jul03 Jul 2026 USD296 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD273 | Mon 06 Jul06 Jul 2026 USD308 | Tue 07 Jul07 Jul 2026 USD301 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD296 | Fri 03 Jul03 Jul 2026 USD308 | Sat 04 Jul04 Jul 2026 USD346 | Sun 05 Jul05 Jul 2026 USD285 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD312 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD330 | Thu 02 Jul02 Jul 2026 USD308 | Fri 03 Jul03 Jul 2026 USD319 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD296 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD324 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD330 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD319 | Mon 06 Jul06 Jul 2026 USD353 | Tue 07 Jul07 Jul 2026 USD346 | ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD330 | Mon 06 Jul06 Jul 2026 USD365 | Tue 07 Jul07 Jul 2026 USD358 | 1 ![]() | ||||||||||

Beat the Blues: Sunday & Monday Escape
- Beat the Blues: Sunday & Monday Escape
- Overnight B&B
- Late Check Out 1pm
- Complimentary Upgrade *subject to availability
- No Deposit
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD142 | Mon 06 Jul06 Jul 2026 USD177 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 USD205 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD182 | Mon 06 Jul06 Jul 2026 USD216 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Só Summer Sale - Stay 2 Nights and Save 25%
- Só Summer Sale - Stay 2 Nights and Save 25%
- No Deposit
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
01 Jul01 Jul 2026 USD160 | Thu
02 Jul02 Jul 2026 USD139 | Fri 03 Jul03 Jul 2026$149 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD129 | Mon
06 Jul06 Jul 2026 USD160 | Tue
07 Jul07 Jul 2026 USD153 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD174 | Sat
04 Jul04 Jul 2026 USD210 | Sun
05 Jul05 Jul 2026 USD154 | Mon
06 Jul06 Jul 2026 USD185 | Tue
07 Jul07 Jul 2026 USD179 | 1 ![]() Not available | ||||||||||
| Wed
01 Jul01 Jul 2026 USD195 | Thu
02 Jul02 Jul 2026 USD174 | Fri 03 Jul03 Jul 2026$185 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD164 | Mon
06 Jul06 Jul 2026 USD195 | Tue
07 Jul07 Jul 2026 USD189 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD185 | Fri
03 Jul03 Jul 2026 USD195 | Sat
04 Jul04 Jul 2026 USD230 | Sun 05 Jul05 Jul 2026$174 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD199 | 1 ![]() Not available | ||||||||||
| Wed
01 Jul01 Jul 2026 USD215 | Thu
02 Jul02 Jul 2026 USD195 | Fri 03 Jul03 Jul 2026$205 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD210 | 1 ![]() | ||||||||||
| Wed
01 Jul01 Jul 2026 USD338 | Thu
02 Jul02 Jul 2026 USD297 | Fri 03 Jul03 Jul 2026$318 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD326 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD205 | Mon
06 Jul06 Jul 2026 USD236 | Tue
07 Jul07 Jul 2026 USD230 | ![]() Not available | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD215 | Mon
06 Jul06 Jul 2026 USD246 | Tue
07 Jul07 Jul 2026 USD240 | 1 ![]() Not available | ||||||||||

Weekend Time for Two - 2 Night Break
- Full Irish Breakfast
- 4 Course Dinner on one evening
- Prosecco & Chocolates in your room on Arrival
- No Deposit
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD285 | Sat
04 Jul04 Jul 2026 USD324 | Sun 05 Jul05 Jul 2026$262 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||








