
Bed & Breakfast
- Flexible Cancellation Policy
- Complimentary & Secure Underground Parking
- Full Irish Breakfast
- Complimentary access to Zest Health & Leisure Club
- No Deposit
- Breakfast included
Bed and Breakfast Offer
• Complimentary high speed Wi-Fi in all areas.
• Access to Zest Health and Leisure Centre.
• Complimentary & Secure Underground Parking
• 10% One Day VIP Card for The Kildare Retail Village.
• 20% Discount card for Newbridge Silverware
• We offer a 15% discount code for Castlecomer Discovery Park -Loads to d...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu, 4 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 04 Jun04 Jun 2026 USD151 | Fri 05 Jun05 Jun 2026 USD192 | Sat 06 Jun06 Jun 2026 USD197 | Sun 07 Jun07 Jun 2026 USD139 | Mon 08 Jun08 Jun 2026 USD180 | Tue 09 Jun09 Jun 2026 USD174 | Wed 10 Jun10 Jun 2026 USD185 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD180 | Fri 05 Jun05 Jun 2026 USD221 | Sat 06 Jun06 Jun 2026 USD226 | Sun 07 Jun07 Jun 2026 USD168 | Mon 08 Jun08 Jun 2026 USD209 | Tue 09 Jun09 Jun 2026 USD203 | Wed 10 Jun10 Jun 2026 USD214 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD192 | Fri 05 Jun05 Jun 2026 USD232 | Sat 06 Jun06 Jun 2026 USD238 | Sun 07 Jun07 Jun 2026 USD180 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD203 | Fri 05 Jun05 Jun 2026 USD244 | Sat 06 Jun06 Jun 2026 USD250 | Sun 07 Jun07 Jun 2026 USD192 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD226 | Wed 10 Jun10 Jun 2026 USD237 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD261 | Sun 07 Jun07 Jun 2026 USD203 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD238 | Wed 10 Jun10 Jun 2026 USD249 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD325 | Fri 05 Jun05 Jun 2026 USD406 | Sat 06 Jun06 Jun 2026 USD418 | Sun 07 Jun07 Jun 2026 USD302 | Mon 08 Jun08 Jun 2026 USD383 | Tue 09 Jun09 Jun 2026 USD372 | Wed 10 Jun10 Jun 2026 USD393 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD238 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD272 | ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD250 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD238 | Mon 08 Jun08 Jun 2026 USD279 | Tue 09 Jun09 Jun 2026 USD273 | Wed 10 Jun10 Jun 2026 USD283 | 1 ![]() | ||||||||||








