
Bed & Breakfast
- Flexible Cancellation Policy
- Complimentary & Secure Underground Parking
- Full Irish Breakfast
- Complimentary access to Zest Health & Leisure Club
- No Deposit
- Breakfast included
Bed and Breakfast Offer
• Complimentary high speed Wi-Fi in all areas.
• Access to Zest Health and Leisure Centre.
• Complimentary & Secure Underground Parking
• 10% One Day VIP Card for The Kildare Retail Village.
• 20% Discount card for Newbridge Silverware
• We offer a 15% discount code for Castlecomer Discovery Park -Loads to d...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu, 30 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 30 Jul30 Jul 2026 USD158 | Fri 31 Jul31 Jul 2026 USD188 | Sat 01 Aug01 Aug 2026 USD233 | Sun 02 Aug02 Aug 2026 USD181 | Mon 03 Aug03 Aug 2026 USD148 | Tue 04 Aug04 Aug 2026 USD170 | Wed 05 Aug05 Aug 2026 USD165 | 1 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 USD187 | Fri 31 Jul31 Jul 2026 USD216 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD209 | Mon 03 Aug03 Aug 2026 USD176 | Tue 04 Aug04 Aug 2026 USD198 | Wed 05 Aug05 Aug 2026 USD193 | 1 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD228 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD221 | Mon 03 Aug03 Aug 2026 USD188 | Tue 04 Aug04 Aug 2026 USD209 | Wed 05 Aug05 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 USD209 | Fri 31 Jul31 Jul 2026 USD239 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD232 | Mon 03 Aug03 Aug 2026 USD199 | Tue 04 Aug04 Aug 2026 USD221 | Wed 05 Aug05 Aug 2026 USD216 | 1 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD250 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD211 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 USD339 | Fri 31 Jul31 Jul 2026 USD398 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD385 | Mon 03 Aug03 Aug 2026 USD319 | Tue 04 Aug04 Aug 2026 USD362 | Wed 05 Aug05 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 USD244 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD233 | Tue 04 Aug04 Aug 2026 USD255 | Wed 05 Aug05 Aug 2026 check-out ok | ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 USD255 | Fri 31 Jul31 Jul 2026 USD285 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD278 | Mon 03 Aug03 Aug 2026 USD245 | Tue 04 Aug04 Aug 2026 USD266 | Wed 05 Aug05 Aug 2026 USD262 | 1 ![]() | ||||||||||








