
Bed & Breakfast
- Flexible Cancellation Policy
- Complimentary & Secure Underground Parking
- Full Irish Breakfast
- Complimentary access to Zest Health & Leisure Club
- No Deposit
- Breakfast included
Bed and Breakfast Offer
• Complimentary high speed Wi-Fi in all areas.
• Access to Zest Health and Leisure Centre.
• Complimentary & Secure Underground Parking
• 10% One Day VIP Card for The Kildare Retail Village.
• 20% Discount card for Newbridge Silverware
• We offer a 15% discount code for Castlecomer Discovery Park -Loads to d...
- Stay longer and save
- Stay and get 5% off the total price
- Stay 5+ nights and get 10% off the total price *
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD177 | Thu 02 Jul02 Jul 2026 USD154 | Fri 03 Jul03 Jul 2026 USD165 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD142 | Mon 06 Jul06 Jul 2026 USD177 | Tue 07 Jul07 Jul 2026 USD170 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD194 | Sat 04 Jul04 Jul 2026 USD232 | Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 USD205 | Tue 07 Jul07 Jul 2026 USD198 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD216 | Thu 02 Jul02 Jul 2026 USD194 | Fri 03 Jul03 Jul 2026 USD205 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD182 | Mon 06 Jul06 Jul 2026 USD216 | Tue 07 Jul07 Jul 2026 USD210 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD205 | Fri 03 Jul03 Jul 2026 USD216 | Sat 04 Jul04 Jul 2026 USD255 | Sun 05 Jul05 Jul 2026 USD194 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD221 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD239 | Thu 02 Jul02 Jul 2026 USD216 | Fri 03 Jul03 Jul 2026 USD228 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD205 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD232 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD376 | Thu 02 Jul02 Jul 2026 USD330 | Fri 03 Jul03 Jul 2026 USD353 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD308 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD362 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD239 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD228 | Mon 06 Jul06 Jul 2026 USD262 | Tue 07 Jul07 Jul 2026 USD255 | ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD239 | Mon 06 Jul06 Jul 2026 USD273 | Tue 07 Jul07 Jul 2026 USD267 | 1 ![]() | ||||||||||








