
Bed & Breakfast
- Flexible Cancellation Policy
- Complimentary & Secure Underground Parking
- Full Irish Breakfast
- Complimentary access to Zest Health & Leisure Club
- No Deposit
- Breakfast included
Bed and Breakfast Offer
• Complimentary high speed Wi-Fi in all areas.
• Access to Zest Health and Leisure Centre.
• Complimentary & Secure Underground Parking
• 10% One Day VIP Card for The Kildare Retail Village.
• 20% Discount card for Newbridge Silverware
• We offer a 15% discount code for Castlecomer Discovery Park -Loads to d...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Mon 08 Jun | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Tue, 9 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD179 | Wed 10 Jun10 Jun 2026 USD190 | Thu 11 Jun11 Jun 2026 USD167 | Fri 12 Jun12 Jun 2026 USD207 | Sat 13 Jun13 Jun 2026 USD196 | Sun 14 Jun14 Jun 2026 USD138 | 1 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD208 | Wed 10 Jun10 Jun 2026 USD219 | Thu 11 Jun11 Jun 2026 USD196 | Fri 12 Jun12 Jun 2026 USD235 | Sat 13 Jun13 Jun 2026 USD225 | Sun 14 Jun14 Jun 2026 USD167 | 1 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD219 | Wed 10 Jun10 Jun 2026 USD231 | Thu 11 Jun11 Jun 2026 USD208 | Fri 12 Jun12 Jun 2026 USD247 | Sat 13 Jun13 Jun 2026 USD237 | Sun 14 Jun14 Jun 2026 USD179 | 1 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD231 | Wed 10 Jun10 Jun 2026 USD242 | Thu 11 Jun11 Jun 2026 USD219 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD248 | Sun 14 Jun14 Jun 2026 USD190 | 1 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD231 | Fri 12 Jun12 Jun 2026 USD270 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD202 | 1 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD381 | Wed 10 Jun10 Jun 2026 USD404 | Thu 11 Jun11 Jun 2026 USD358 | Fri 12 Jun12 Jun 2026 USD436 | Sat 13 Jun13 Jun 2026 USD415 | Sun 14 Jun14 Jun 2026 USD300 | 1 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD277 | Thu 11 Jun11 Jun 2026 USD254 | Fri 12 Jun12 Jun 2026 USD293 | Sat 13 Jun13 Jun 2026 USD283 | Sun 14 Jun14 Jun 2026 USD225 | ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD277 | Wed 10 Jun10 Jun 2026 USD289 | Thu 11 Jun11 Jun 2026 USD265 | Fri 12 Jun12 Jun 2026 USD305 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD237 | 1 ![]() | ||||||||||








