
Bed & Breakfast
- Flexible Cancellation Policy
- Complimentary & Secure Underground Parking
- Full Irish Breakfast
- Complimentary access to Zest Health & Leisure Club
- No Deposit
- Breakfast included
Bed and Breakfast Offer
• Complimentary high speed Wi-Fi in all areas.
• Access to Zest Health and Leisure Centre.
• Complimentary & Secure Underground Parking
• 10% One Day VIP Card for The Kildare Retail Village.
• 20% Discount card for Newbridge Silverware
• We offer a 15% discount code for Castlecomer Discovery Park -Loads to d...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 Jun01 Jun 2026 USD146 | Tue 02 Jun02 Jun 2026 USD157 | Wed 03 Jun03 Jun 2026 USD163 | Thu 04 Jun04 Jun 2026 USD163 | Fri 05 Jun05 Jun 2026 USD197 | Sat 06 Jun06 Jun 2026 USD198 | Sun 07 Jun07 Jun 2026 USD140 | 1 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD175 | Tue 02 Jun02 Jun 2026 USD186 | Wed 03 Jun03 Jun 2026 USD192 | Thu 04 Jun04 Jun 2026 USD192 | Fri 05 Jun05 Jun 2026 USD226 | Sat 06 Jun06 Jun 2026 USD227 | Sun 07 Jun07 Jun 2026 USD169 | 1 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD186 | Tue 02 Jun02 Jun 2026 USD198 | Wed 03 Jun03 Jun 2026 USD204 | Thu 04 Jun04 Jun 2026 USD204 | Fri 05 Jun05 Jun 2026 USD238 | Sat 06 Jun06 Jun 2026 USD239 | Sun 07 Jun07 Jun 2026 USD180 | 1 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD198 | Tue 02 Jun02 Jun 2026 USD210 | Wed 03 Jun03 Jun 2026 USD215 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD249 | Sat 06 Jun06 Jun 2026 USD250 | Sun 07 Jun07 Jun 2026 USD192 | 1 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD210 | Tue 02 Jun02 Jun 2026 USD221 | Wed 03 Jun03 Jun 2026 USD227 | Thu 04 Jun04 Jun 2026 USD227 | Fri 05 Jun05 Jun 2026 USD261 | Sat 06 Jun06 Jun 2026 USD262 | Sun 07 Jun07 Jun 2026 USD204 | 1 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD314 | Tue 02 Jun02 Jun 2026 USD338 | Wed 03 Jun03 Jun 2026 USD349 | Thu 04 Jun04 Jun 2026 USD349 | Fri 05 Jun05 Jun 2026 USD417 | Sat 06 Jun06 Jun 2026 USD419 | Sun 07 Jun07 Jun 2026 USD303 | 1 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD233 | Tue 02 Jun02 Jun 2026 USD245 | Wed 03 Jun03 Jun 2026 USD250 | Thu 04 Jun04 Jun 2026 USD250 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD245 | Tue 02 Jun02 Jun 2026 USD256 | Wed 03 Jun03 Jun 2026 USD262 | Thu 04 Jun04 Jun 2026 USD262 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD239 | 1 ![]() | ||||||||||








