
Bed & Breakfast
- Flexible Cancellation Policy
- Complimentary & Secure Underground Parking
- Full Irish Breakfast
- Complimentary access to Zest Health & Leisure Club
- No Deposit
- Breakfast included
Bed and Breakfast Offer
• Complimentary high speed Wi-Fi in all areas.
• Access to Zest Health and Leisure Centre.
• Complimentary & Secure Underground Parking
• 10% One Day VIP Card for The Kildare Retail Village.
• 20% Discount card for Newbridge Silverware
• We offer a 15% discount code for Castlecomer Discovery Park -Loads to d...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sat 25 Jul | Arrival Sun 26 Jul | Depart Mon 27 Jul | Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sun, 26 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD154 | Tue 28 Jul28 Jul 2026 USD165 | Wed 29 Jul29 Jul 2026 USD165 | Thu 30 Jul30 Jul 2026 USD154 | Fri 31 Jul31 Jul 2026 USD176 | 1 ![]() | ||||||||||
| Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD301 | Mon 27 Jul27 Jul 2026 USD182 | Tue 28 Jul28 Jul 2026 USD193 | Wed 29 Jul29 Jul 2026 USD193 | Thu 30 Jul30 Jul 2026 USD182 | Fri 31 Jul31 Jul 2026 USD205 | 1 ![]() | ||||||||||
| Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD193 | Tue 28 Jul28 Jul 2026 USD205 | Wed 29 Jul29 Jul 2026 USD205 | Thu 30 Jul30 Jul 2026 USD193 | Fri 31 Jul31 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD324 | Mon 27 Jul27 Jul 2026 USD205 | Tue 28 Jul28 Jul 2026 USD216 | Wed 29 Jul29 Jul 2026 USD216 | Thu 30 Jul30 Jul 2026 USD205 | Fri 31 Jul31 Jul 2026 USD228 | 1 ![]() | ||||||||||
| Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD216 | Tue 28 Jul28 Jul 2026 USD228 | Wed 29 Jul29 Jul 2026 USD228 | Thu 30 Jul30 Jul 2026 USD216 | Fri 31 Jul31 Jul 2026 USD239 | 1 ![]() | ||||||||||
| Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD330 | Tue 28 Jul28 Jul 2026 USD353 | Wed 29 Jul29 Jul 2026 USD353 | Thu 30 Jul30 Jul 2026 USD330 | Fri 31 Jul31 Jul 2026 USD375 | 1 ![]() | ||||||||||
| Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD239 | Tue 28 Jul28 Jul 2026 USD250 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 USD239 | Fri 31 Jul31 Jul 2026 USD262 | ![]() | ||||||||||
| Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD250 | Tue 28 Jul28 Jul 2026 USD262 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 USD250 | Fri 31 Jul31 Jul 2026 USD273 | 1 ![]() | ||||||||||








