
Bed & Breakfast
- Flexible Cancellation Policy
- Complimentary & Secure Underground Parking
- Full Irish Breakfast
- Complimentary access to Zest Health & Leisure Club
- No Deposit
- Breakfast included
Bed and Breakfast Offer
• Complimentary high speed Wi-Fi in all areas.
• Access to Zest Health and Leisure Centre.
• Complimentary & Secure Underground Parking
• 10% One Day VIP Card for The Kildare Retail Village.
• 20% Discount card for Newbridge Silverware
• We offer a 15% discount code for Castlecomer Discovery Park -Loads to d...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Thu 28 May | Depart Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu, 28 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 28 May28 May 2026 USD169 | Fri 29 May29 May 2026 USD198 | Sat 30 May30 May 2026 USD227 | Sun 31 May31 May 2026 USD186 | Mon 01 Jun01 Jun 2026 USD145 | Tue 02 Jun02 Jun 2026 USD157 | Wed 03 Jun03 Jun 2026 USD163 | 1 ![]() | ||||||||||
| Thu 28 May28 May 2026 USD198 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD215 | Mon 01 Jun01 Jun 2026 USD175 | Tue 02 Jun02 Jun 2026 USD186 | Wed 03 Jun03 Jun 2026 USD192 | 1 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD227 | Mon 01 Jun01 Jun 2026 USD186 | Tue 02 Jun02 Jun 2026 USD198 | Wed 03 Jun03 Jun 2026 USD204 | 1 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD239 | Mon 01 Jun01 Jun 2026 USD198 | Tue 02 Jun02 Jun 2026 USD209 | Wed 03 Jun03 Jun 2026 USD215 | 1 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD250 | Mon 01 Jun01 Jun 2026 USD209 | Tue 02 Jun02 Jun 2026 USD221 | Wed 03 Jun03 Jun 2026 USD227 | 1 ![]() | ||||||||||
| Thu 28 May28 May 2026 USD361 | Fri 29 May29 May 2026 USD419 | Sat 30 May30 May 2026 USD477 | Sun 31 May31 May 2026 USD396 | Mon 01 Jun01 Jun 2026 USD314 | Tue 02 Jun02 Jun 2026 USD337 | Wed 03 Jun03 Jun 2026 USD349 | 1 ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD233 | Tue 02 Jun02 Jun 2026 USD244 | Wed 03 Jun03 Jun 2026 USD250 | ![]() | ||||||||||
| Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD244 | Tue 02 Jun02 Jun 2026 USD256 | Wed 03 Jun03 Jun 2026 USD262 | 1 ![]() | ||||||||||








