
Bed & Breakfast
- Flexible Cancellation Policy
- Complimentary & Secure Underground Parking
- Full Irish Breakfast
- Complimentary access to Zest Health & Leisure Club
- No Deposit
- Breakfast included
Bed and Breakfast Offer
• Complimentary high speed Wi-Fi in all areas.
• Access to Zest Health and Leisure Centre.
• Complimentary & Secure Underground Parking
• 10% One Day VIP Card for The Kildare Retail Village.
• 20% Discount card for Newbridge Silverware
• We offer a 15% discount code for Castlecomer Discovery Park -Loads to d...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Tue, 14 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 14 Jul14 Jul 2026 USD171 | Wed 15 Jul15 Jul 2026 USD159 | Thu 16 Jul16 Jul 2026 USD154 | Fri 17 Jul17 Jul 2026 USD182 | Sat 18 Jul18 Jul 2026 USD216 | Sun 19 Jul19 Jul 2026 USD154 | Mon 20 Jul20 Jul 2026 USD159 | 1 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD187 | Thu 16 Jul16 Jul 2026 USD183 | Fri 17 Jul17 Jul 2026 USD210 | Sat 18 Jul18 Jul 2026 USD244 | Sun 19 Jul19 Jul 2026 USD183 | Mon 20 Jul20 Jul 2026 USD187 | 1 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 USD211 | Wed 15 Jul15 Jul 2026 USD199 | Thu 16 Jul16 Jul 2026 USD194 | Fri 17 Jul17 Jul 2026 USD222 | Sat 18 Jul18 Jul 2026 USD256 | Sun 19 Jul19 Jul 2026 USD194 | Mon 20 Jul20 Jul 2026 USD199 | 1 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD210 | Thu 16 Jul16 Jul 2026 USD206 | Fri 17 Jul17 Jul 2026 USD233 | Sat 18 Jul18 Jul 2026 USD267 | Sun 19 Jul19 Jul 2026 USD206 | Mon 20 Jul20 Jul 2026 USD210 | 1 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD222 | Thu 16 Jul16 Jul 2026 USD217 | Fri 17 Jul17 Jul 2026 USD244 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD217 | Mon 20 Jul20 Jul 2026 USD222 | 1 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 USD366 | Wed 15 Jul15 Jul 2026 USD340 | Thu 16 Jul16 Jul 2026 USD331 | Fri 17 Jul17 Jul 2026 USD386 | Sat 18 Jul18 Jul 2026 USD455 | Sun 19 Jul19 Jul 2026 USD331 | Mon 20 Jul20 Jul 2026 USD340 | 1 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 USD257 | Wed 15 Jul15 Jul 2026 USD244 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD267 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD240 | Mon 20 Jul20 Jul 2026 USD244 | ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 USD268 | Wed 15 Jul15 Jul 2026 USD256 | Thu 16 Jul16 Jul 2026 USD251 | Fri 17 Jul17 Jul 2026 USD279 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 USD256 | 1 ![]() | ||||||||||








