
Bed & Breakfast
- Flexible Cancellation Policy
- Complimentary & Secure Underground Parking
- Full Irish Breakfast
- Complimentary access to Zest Health & Leisure Club
- No Deposit
- Breakfast included
Bed and Breakfast Offer
• Complimentary high speed Wi-Fi in all areas.
• Access to Zest Health and Leisure Centre.
• Complimentary & Secure Underground Parking
• 10% One Day VIP Card for The Kildare Retail Village.
• 20% Discount card for Newbridge Silverware
• We offer a 15% discount code for Castlecomer Discovery Park -Loads to d...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Wed 20 May | Arrival Thu 21 May | Depart Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Thu, 21 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD174 | Sat 23 May23 May 2026 USD239 | Sun 24 May24 May 2026 USD150 | Mon 25 May25 May 2026 USD181 | Tue 26 May26 May 2026 USD192 | 1 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD203 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD179 | Mon 25 May25 May 2026 USD210 | Tue 26 May26 May 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD214 | Sat 23 May23 May 2026 USD280 | Sun 24 May24 May 2026 USD191 | Mon 25 May25 May 2026 USD221 | Tue 26 May26 May 2026 USD233 | 1 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD226 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD203 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD245 | 1 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD238 | Sat 23 May23 May 2026 USD303 | Sun 24 May24 May 2026 USD214 | Mon 25 May25 May 2026 USD245 | Tue 26 May26 May 2026 USD256 | 1 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD408 | Fri 22 May22 May 2026 USD370 | Sat 23 May23 May 2026 USD501 | Sun 24 May24 May 2026 USD324 | Mon 25 May25 May 2026 USD384 | Tue 26 May26 May 2026 USD408 | 1 ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD280 | Fri 22 May22 May 2026 USD261 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD238 | Mon 25 May25 May 2026 USD268 | Tue 26 May26 May 2026 check-out ok | ![]() | ||||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 USD291 | Fri 22 May22 May 2026 USD273 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD249 | Mon 25 May25 May 2026 USD280 | Tue 26 May26 May 2026 check-out ok | 1 ![]() | ||||||||||








