
Bed & Breakfast
- Flexible Cancellation Policy
- Complimentary & Secure Underground Parking
- Full Irish Breakfast
- Complimentary access to Zest Health & Leisure Club
- No Deposit
- Breakfast included
Bed and Breakfast Offer
• Complimentary high speed Wi-Fi in all areas.
• Access to Zest Health and Leisure Centre.
• Complimentary & Secure Underground Parking
• 10% One Day VIP Card for The Kildare Retail Village.
• 20% Discount card for Newbridge Silverware
• We offer a 15% discount code for Castlecomer Discovery Park -Loads to d...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Fri 19 Jun | Arrival Sat 20 Jun | Depart Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Sat, 20 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD223 | Sun 21 Jun21 Jun 2026 USD138 | Mon 22 Jun22 Jun 2026 USD194 | Tue 23 Jun23 Jun 2026 USD160 | Wed 24 Jun24 Jun 2026 USD182 | Thu 25 Jun25 Jun 2026 USD166 | 1 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD166 | Mon 22 Jun22 Jun 2026 USD222 | Tue 23 Jun23 Jun 2026 USD189 | Wed 24 Jun24 Jun 2026 USD211 | Thu 25 Jun25 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD178 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD201 | Wed 24 Jun24 Jun 2026 USD222 | Thu 25 Jun25 Jun 2026 USD206 | 1 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD189 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD212 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD218 | 1 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD201 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD223 | Wed 24 Jun24 Jun 2026 USD245 | Thu 25 Jun25 Jun 2026 USD229 | 1 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD298 | Mon 22 Jun22 Jun 2026 USD410 | Tue 23 Jun23 Jun 2026 USD344 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD355 | 1 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD223 | Mon 22 Jun22 Jun 2026 USD280 | Tue 23 Jun23 Jun 2026 USD246 | Wed 24 Jun24 Jun 2026 USD268 | Thu 25 Jun25 Jun 2026 USD252 | ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD291 | Tue 23 Jun23 Jun 2026 USD258 | Wed 24 Jun24 Jun 2026 USD280 | Thu 25 Jun25 Jun 2026 USD264 | 1 ![]() | ||||||||||








