
Bed & Breakfast
- Flexible Cancellation Policy
- Complimentary & Secure Underground Parking
- Full Irish Breakfast
- Complimentary access to Zest Health & Leisure Club
- No Deposit
- Breakfast included
Bed and Breakfast Offer
• Complimentary high speed Wi-Fi in all areas.
• Access to Zest Health and Leisure Centre.
• Complimentary & Secure Underground Parking
• 10% One Day VIP Card for The Kildare Retail Village.
• 20% Discount card for Newbridge Silverware
• We offer a 15% discount code for Castlecomer Discovery Park -Loads to d...
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 5+ nights and get 10% off the total price *
Rooms | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri, 10 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD137 | Mon 13 Jul13 Jul 2026 USD159 | Tue 14 Jul14 Jul 2026 USD172 | Wed 15 Jul15 Jul 2026 USD159 | Thu 16 Jul16 Jul 2026 USD154 | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD229 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD166 | Mon 13 Jul13 Jul 2026 USD188 | Tue 14 Jul14 Jul 2026 USD200 | Wed 15 Jul15 Jul 2026 USD188 | Thu 16 Jul16 Jul 2026 USD183 | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD240 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD177 | Mon 13 Jul13 Jul 2026 USD199 | Tue 14 Jul14 Jul 2026 USD212 | Wed 15 Jul15 Jul 2026 USD199 | Thu 16 Jul16 Jul 2026 USD194 | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD263 | Sun 12 Jul12 Jul 2026 USD189 | Mon 13 Jul13 Jul 2026 USD210 | Tue 14 Jul14 Jul 2026 USD223 | Wed 15 Jul15 Jul 2026 USD210 | Thu 16 Jul16 Jul 2026 USD206 | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD200 | Mon 13 Jul13 Jul 2026 USD222 | Tue 14 Jul14 Jul 2026 USD234 | Wed 15 Jul15 Jul 2026 USD222 | Thu 16 Jul16 Jul 2026 USD217 | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD423 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD297 | Mon 13 Jul13 Jul 2026 USD341 | Tue 14 Jul14 Jul 2026 USD366 | Wed 15 Jul15 Jul 2026 USD341 | Thu 16 Jul16 Jul 2026 USD332 | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD286 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD223 | Mon 13 Jul13 Jul 2026 USD245 | Tue 14 Jul14 Jul 2026 USD257 | Wed 15 Jul15 Jul 2026 USD245 | Thu 16 Jul16 Jul 2026 check-out ok | ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD234 | Mon 13 Jul13 Jul 2026 USD256 | Tue 14 Jul14 Jul 2026 USD269 | Wed 15 Jul15 Jul 2026 USD256 | Thu 16 Jul16 Jul 2026 USD252 | 1 ![]() | ||||||||||








